Home
Track Record
Returns measured from the price at alert. 30d/90d/180d are calendar-day hold windows. Each rating change restarts tracking from the new price. Click any stock for its full rating history.
🦄
Unicorn Potential
+1.2%
avg return
Picks
24 (0 scored)
Wins
—
Win target
≥30% at 90d
🔥
Massive Upside
-1.1%
avg return
Picks
58 (0 scored)
Wins
—
Win target
≥20% at 90d
💎
Undervalued
-1.2%
avg return
Picks
79 (0 scored)
Wins
—
Win target
≥10% at 90d
⚖️
Fair Value
-3.1%
avg return
Picks
353 (0 scored)
Wins
—
Win target
never ran >15% at 90d
📉
Pass
-3.2%
avg return
Picks
185 (0 scored)
Wins
—
Win target
never ran >10% at 90d
185 alerts
| Date ↓ | Stock ↕ | Verdict ↕ | Alert Price | Live Price | Since Alert ↕ | 30d ↕ | 90d ↕ | 180d ↕ |
|---|---|---|---|---|---|---|---|---|
| 21 May 26 | BOC BOUGAINVILLE COPPER LIMITED | 📉Pass | A$0.655 | — | — | — | — | — |
| 21 May 26 | TEM TEMPEST MINERALS LIMITED | 📉Pass | A$0.006 | — | — | — | — | — |
| 21 May 26 | VKA2× VIKING MINES LIMITED | 📉Pass | A$0.011 | — | — | — | — | — |
| 20 May 26 | BUR4× BURLEY MINERALS LTD | 📉Pass | A$0.025 | — | — | — | — | — |
| 20 May 26 | PPY5× PAPYRUS AUSTRALIA LIMITED | 📉Pass | A$0.014 | — | — | — | — | — |
| 20 May 26 | NME3× NEX METALS EXPLORATION LIMITED | 📉Pass | A$0.019 | — | — | — | — | — |
| 20 May 26 | RML9× RESOLUTION MINERALS LTD | 📉Pass | A$0.053 | — | — | — | — | — |
| 20 May 26 | OZZ OZZ RESOURCES LIMITED | 📉Pass | A$0.055 | — | — | — | — | — |
| 20 May 26 | GIB GIBB RIVER DIAMONDS LIMITED | 📉Pass | A$0.049 | — | — | — | — | — |
| 19 May 26 | 49M2× 49 METALS LIMITED | 📉Pass | A$0.135 | — | — | — | — | — |
| 19 May 26 | CXO4× CORE LITHIUM LTD | 📉Pass | A$0.315 | — | — | — | — | — |
| 19 May 26 | PL9 PRAIRIE LITHIUM LIMITED | 📉Pass | A$0.007 | — | — | — | — | — |
| 19 May 26 | MRD3× MOUNT RIDLEY MINES LIMITED | 📉Pass | A$0.027 | — | — | — | — | — |
| 19 May 26 | NVA2× NOVA MINERALS LIMITED | 📉Pass | A$0.700 | — | — | — | — | — |
| 19 May 26 | CZN8× CORAZON MINING LIMITED | 📉Pass | A$0.200 | — | — | — | — | — |
| 19 May 26 | CZN8× CORAZON MINING LIMITED | 📉Pass | A$0.200 | — | — | — | — | — |
| 19 May 26 | NTU4× NORTHERN MINERALS LIMITED | 📉Pass | A$0.029 | — | — | — | — | — |
| 18 May 26 | L1M LIGHTNING MINERALS LTD | 📉Pass | A$0.021 | — | — | — | — | — |
| 18 May 26 | STK2× STRICKLAND METALS LIMITED | 📉Pass | A$0.110 | — | — | — | — | — |
| 18 May 26 | NES5× NELSON RESOURCES LIMITED. | 📉Pass | A$0.004 | — | — | — | — | — |
| 18 May 26 | TG1 TECHGEN METALS LTD | 📉Pass | A$0.026 | — | — | — | — | — |
| 18 May 26 | MBG2× MB GOLD LIMITED | 📉Pass | A$0.200 | — | — | — | — | — |
| 17 May 26 | LMS3× LITCHFIELD MINERALS LIMITED | 📉Pass | A$0.575 | — | — | — | — | — |
| 17 May 26 | ALR2× ALTAIR MINERALS LIMITED | 📉Pass | A$0.039 | — | — | — | — | — |
| 15 May 26 | MKR3× MANUKA RESOURCES LTD. | 📉Pass | A$0.130 | — | — | — | — | — |
Rows per page:
1–25 of 1851 / 8
Returns calculated from share price at time of alert. Past performance is not indicative of future results.