Home
Track Record
Returns measured from the price at alert. 30d/90d/180d are calendar-day hold windows. Each rating change restarts tracking from the new price. Click any stock for its full rating history.
🦄
Unicorn Potential
-3.0%
avg return
Picks
19 (0 scored)
Wins
—
Win target
≥30% at 90d
🔥
Massive Upside
-3.1%
avg return
Picks
70 (0 scored)
Wins
—
Win target
≥20% at 90d
💎
Undervalued
-5.7%
avg return
Picks
81 (0 scored)
Wins
—
Win target
≥10% at 90d
⚖️
Fair Value
-4.8%
avg return
Picks
343 (0 scored)
Wins
—
Win target
never ran >15% at 90d
📉
Pass
-9.3%
avg return
Picks
223 (0 scored)
Wins
—
Win target
never ran >10% at 90d
223 alerts
| Date ↓ | Stock ↕ | Verdict ↕ | Alert Price | Live Price | Since Alert ↕ | 30d ↕ | 90d ↕ | 180d ↕ |
|---|---|---|---|---|---|---|---|---|
| 8 July 26 | PL35× PATAGONIA LITHIUM LTD | 📉Pass | A$0.090 | — | — | — | — | — |
| 7 July 26 | EMT2× EMETALS LIMITED | 📉Pass | — | — | — | — | — | — |
| 7 July 26 | DGR4× DGR GLOBAL LIMITED | 📉Pass | A$0.029 | — | — | — | — | — |
| 7 July 26 | LU75× LITHIUM UNIVERSE LIMITED | 📉Pass | A$0.006 | — | — | — | — | — |
| 7 July 26 | EVR7× EV RESOURCES LTD | 📉Pass | A$0.006 | — | — | — | — | — |
| 7 July 26 | AQD3× AUSQUEST LIMITED | 📉Pass | A$0.044 | — | — | — | — | — |
| 7 July 26 | DES2× DESOTO RESOURCES LIMITED | 📉Pass | A$0.115 | — | — | — | — | — |
| 7 July 26 | FRS8× FORRESTANIA RESOURCES LIMITED | 📉Pass | A$0.405 | — | — | — | — | — |
| 7 July 26 | FRS8× FORRESTANIA RESOURCES LIMITED | 📉Pass | A$0.405 | — | — | — | — | — |
| 7 July 26 | QPM QPM ENERGY LIMITED | 📉Pass | A$0.009 | — | — | — | — | — |
| 7 July 26 | CBE3× COBRE LIMITED | 📉Pass | A$0.330 | — | — | — | — | — |
| 6 July 26 | EVR7× EV RESOURCES LTD | 📉Pass | A$0.006 | — | — | — | — | — |
| 6 July 26 | FGH FORESTA GROUP HOLDINGS LIMITED | 📉Pass | A$0.011 | — | — | — | — | — |
| 6 July 26 | KNG3× KINGSLAND MINERALS LTD | 📉Pass | A$0.050 | — | — | — | — | — |
| 6 July 26 | VMC6× VENUS METALS CORPORATION LIMITED | 📉Pass | A$0.295 | — | — | — | — | — |
| 6 July 26 | NES2× NELSON RESOURCES LIMITED. | 📉Pass | A$0.004 | — | — | — | — | — |
| 6 July 26 | CG1 CARBONXT GROUP LIMITED | 📉Pass | A$0.068 | — | — | — | — | — |
| 5 July 26 | PR15× PURE RESOURCES LIMITED | 📉Pass | A$0.410 | — | — | — | — | — |
| 5 July 26 | DBO3× DIABLO RESOURCES LIMITED | 📉Pass | A$0.014 | — | — | — | — | — |
| 5 July 26 | USM UNION STAR METALS LTD | 📉Pass | A$0.009 | — | — | — | — | — |
| 5 July 26 | DAL3× DALAROO METALS LTD | 📉Pass | A$0.074 | — | — | — | — | — |
| 2 July 26 | RGL RIVERSGOLD LIMITED | 📉Pass | A$0.010 | — | — | — | — | — |
| 2 July 26 | M24 MAMBA EXPLORATION LIMITED | 📉Pass | A$0.015 | — | — | — | — | — |
| 2 July 26 | SBR SABRE RESOURCES LIMITED | 📉Pass | A$0.007 | — | — | — | — | — |
| 2 July 26 | TON3× TRITON MINERALS LTD | 📉Pass | A$0.003 | — | — | — | — | — |
Rows per page:
1–25 of 2231 / 9
Returns calculated from share price at time of alert. Past performance is not indicative of future results.