Home
Track Record
Returns measured from the price at alert. 30d/90d/180d are calendar-day hold windows. Each rating change restarts tracking from the new price. Click any stock for its full rating history.
🦄
Unicorn Potential
-3.0%
avg return
Picks
19 (0 scored)
Wins
—
Win target
≥30% at 90d
🔥
Massive Upside
-3.1%
avg return
Picks
70 (0 scored)
Wins
—
Win target
≥20% at 90d
💎
Undervalued
-5.7%
avg return
Picks
81 (0 scored)
Wins
—
Win target
≥10% at 90d
⚖️
Fair Value
-4.8%
avg return
Picks
343 (0 scored)
Wins
—
Win target
never ran >15% at 90d
📉
Pass
-9.3%
avg return
Picks
223 (0 scored)
Wins
—
Win target
never ran >10% at 90d
761 alerts
| Date ↓ | Stock ↕ | Verdict ↕ | Alert Price | Live Price | Since Alert ↕ | 30d ↕ | 90d ↕ | 180d ↕ |
|---|---|---|---|---|---|---|---|---|
| 8 July 26 | PGD PEREGRINE GOLD LTD | ⚖️Fair Value | A$0.170 | — | — | — | — | — |
| 8 July 26 | HMX8× HAMMER METALS LIMITED | ⚖️Fair Value | A$0.065 | — | — | — | — | — |
| 8 July 26 | AR33× AUSTRALIAN RARE EARTHS LIMITED | 🔥Massive Upside | A$0.110 | — | — | — | — | — |
| 8 July 26 | MGU8× MAGNUM MINING AND EXPLORATION LIMITED | 💎Undervalued | A$0.005 | — | — | — | — | — |
| 8 July 26 | PL35× PATAGONIA LITHIUM LTD | 📉Pass | A$0.090 | — | — | — | — | — |
| 8 July 26 | MI64× MINERALS 260 LIMITED | ⚖️Fair Value | A$0.760 | — | — | — | — | — |
| 8 July 26 | MI64× MINERALS 260 LIMITED | ⚖️Fair Value | A$0.760 | — | — | — | — | — |
| 8 July 26 | IPX5× IPERIONX LIMITED | ⚖️Fair Value | A$4.030 | — | — | — | — | — |
| 7 July 26 | GSN2× GREAT SOUTHERN MINING LIMITED | 🔥Massive Upside | A$0.022 | — | — | — | — | — |
| 7 July 26 | ERE3× EUROPEAN RESOURCES LIMITED | ⚖️Fair Value | A$0.012 | — | — | — | — | — |
| 7 July 26 | EMT2× EMETALS LIMITED | 📉Pass | — | — | — | — | — | — |
| 7 July 26 | DGR4× DGR GLOBAL LIMITED | 📉Pass | A$0.029 | — | — | — | — | — |
| 7 July 26 | ARI ARIKA RESOURCES LIMITED | 🔥Massive Upside | A$0.021 | — | — | — | — | — |
| 7 July 26 | CZR3× CZR RESOURCES LTD | 💎Undervalued | A$0.195 | — | — | — | — | — |
| 7 July 26 | INR3× IONEER LTD | ⚖️Fair Value | A$0.155 | — | — | — | — | — |
| 7 July 26 | PAT2× PATRIOT RESOURCES LIMITED | 🔥Massive Upside | A$0.070 | — | — | — | — | — |
| 7 July 26 | LU75× LITHIUM UNIVERSE LIMITED | 📉Pass | A$0.006 | — | — | — | — | — |
| 7 July 26 | LRV6× LARVOTTO RESOURCES LIMITED | ⚖️Fair Value | A$1.270 | — | — | — | — | — |
| 7 July 26 | EMH2× EUROPEAN METALS HOLDINGS LIMITED | 💎Undervalued | A$0.285 | — | — | — | — | — |
| 7 July 26 | SVM SOVEREIGN METALS LIMITED | ⚖️Fair Value | A$0.580 | — | — | — | — | — |
| 7 July 26 | EVR7× EV RESOURCES LTD | 📉Pass | A$0.006 | — | — | — | — | — |
| 7 July 26 | ITM ITECH MINERALS LTD | 🔥Massive Upside | A$0.037 | — | — | — | — | — |
| 7 July 26 | NXM3× NEXUS MINERALS LIMITED | ⚖️Fair Value | A$0.048 | — | — | — | — | — |
| 7 July 26 | AQD3× AUSQUEST LIMITED | 📉Pass | A$0.044 | — | — | — | — | — |
| 7 July 26 | PDI PREDICTIVE DISCOVERY LIMITED | ⚖️Fair Value | A$0.660 | — | — | — | — | — |
Rows per page:
1–25 of 7611 / 31
Returns calculated from share price at time of alert. Past performance is not indicative of future results.