Home
Track Record
Returns measured from the price at alert. 30d/90d/180d are calendar-day hold windows. Each rating change restarts tracking from the new price. Click any stock for its full rating history.
🦄
Unicorn Potential
+1.2%
avg return
Picks
24 (0 scored)
Wins
—
Win target
≥30% at 90d
🔥
Massive Upside
-1.1%
avg return
Picks
58 (0 scored)
Wins
—
Win target
≥20% at 90d
💎
Undervalued
-1.2%
avg return
Picks
79 (0 scored)
Wins
—
Win target
≥10% at 90d
⚖️
Fair Value
-3.1%
avg return
Picks
353 (0 scored)
Wins
—
Win target
never ran >15% at 90d
📉
Pass
-3.2%
avg return
Picks
185 (0 scored)
Wins
—
Win target
never ran >10% at 90d
719 alerts
| Date ↓ | Stock ↕ | Verdict ↕ | Alert Price | Live Price | Since Alert ↕ | 30d ↕ | 90d ↕ | 180d ↕ |
|---|---|---|---|---|---|---|---|---|
| 21 May 26 | BOC BOUGAINVILLE COPPER LIMITED | 📉Pass | A$0.655 | — | — | — | — | — |
| 21 May 26 | TEM TEMPEST MINERALS LIMITED | 📉Pass | A$0.006 | — | — | — | — | — |
| 21 May 26 | VKA2× VIKING MINES LIMITED | 📉Pass | A$0.011 | — | — | — | — | — |
| 21 May 26 | BTR4× BRIGHTSTAR RESOURCES LIMITED | ⚖️Fair Value | A$0.335 | — | — | — | — | — |
| 20 May 26 | RAP RAPTOR METALS LTD | ⚖️Fair Value | A$0.041 | — | — | — | — | — |
| 20 May 26 | BUR4× BURLEY MINERALS LTD | 📉Pass | A$0.025 | — | — | — | — | — |
| 20 May 26 | PPY5× PAPYRUS AUSTRALIA LIMITED | 📉Pass | A$0.014 | — | — | — | — | — |
| 20 May 26 | MM13× MIDAS MINERALS LTD | 🔥Massive Upside | A$0.890 | — | — | — | — | — |
| 20 May 26 | KNI3× KUNIKO LIMITED | 🔥Massive Upside | A$0.035 | — | — | — | — | — |
| 20 May 26 | LKY3× LOCKSLEY RESOURCES LIMITED | ⚖️Fair Value | A$0.120 | — | — | — | — | — |
| 20 May 26 | NME3× NEX METALS EXPLORATION LIMITED | 📉Pass | A$0.019 | — | — | — | — | — |
| 20 May 26 | GNG3× GR ENGINEERING SERVICES LIMITED | ⚖️Fair Value | A$4.820 | — | — | — | — | — |
| 20 May 26 | RML9× RESOLUTION MINERALS LTD | 📉Pass | A$0.053 | — | — | — | — | — |
| 20 May 26 | ASM4× AUSTRALIAN STRATEGIC MATERIALS LIMITED | ⚖️Fair Value | A$1.320 | — | — | — | — | — |
| 20 May 26 | WWI2× WEST WITS MINING LIMITED | ⚖️Fair Value | A$0.500 | — | — | — | — | — |
| 20 May 26 | IPX IPERIONX LIMITED | ⚖️Fair Value | A$4.660 | — | — | — | — | — |
| 20 May 26 | PL33× PATAGONIA LITHIUM LTD | ⚖️Fair Value | A$0.120 | — | — | — | — | — |
| 20 May 26 | NES5× NELSON RESOURCES LIMITED. | 🔥Massive Upside | A$0.004 | — | — | — | — | — |
| 20 May 26 | STM6× SUNSTONE METALS LTD | 💎Undervalued | A$0.300 | — | — | — | — | — |
| 20 May 26 | HAV HAVILAH RESOURCES LIMITED | ⚖️Fair Value | A$0.605 | — | — | — | — | — |
| 20 May 26 | HGO2× HILLGROVE RESOURCES LIMITED | ⚖️Fair Value | A$0.042 | — | — | — | — | — |
| 20 May 26 | FIN4× FIN RESOURCES LIMITED | ⚖️Fair Value | — | — | — | — | — | — |
| 20 May 26 | ORN4× ORION MINERALS LTD | ⚖️Fair Value | A$0.029 | — | — | — | — | — |
| 20 May 26 | OZZ OZZ RESOURCES LIMITED | 📉Pass | A$0.055 | — | — | — | — | — |
| 20 May 26 | GIB GIBB RIVER DIAMONDS LIMITED | 📉Pass | A$0.049 | — | — | — | — | — |
Rows per page:
1–25 of 7191 / 29
Returns calculated from share price at time of alert. Past performance is not indicative of future results.