Home
Track Record
Returns measured from the price at alert. 30d/90d/180d are calendar-day hold windows. Each rating change restarts tracking from the new price. Click any stock for its full rating history.
🦄
Unicorn Potential
-3.0%
avg return
Picks
19 (0 scored)
Wins
—
Win target
≥30% at 90d
🔥
Massive Upside
-3.1%
avg return
Picks
70 (0 scored)
Wins
—
Win target
≥20% at 90d
💎
Undervalued
-5.7%
avg return
Picks
81 (0 scored)
Wins
—
Win target
≥10% at 90d
⚖️
Fair Value
-4.8%
avg return
Picks
343 (0 scored)
Wins
—
Win target
never ran >15% at 90d
📉
Pass
-9.3%
avg return
Picks
223 (0 scored)
Wins
—
Win target
never ran >10% at 90d
25 alerts
| Date ↓ | Stock ↕ | Verdict ↕ | Alert Price | Live Price | Since Alert ↕ | 30d ↕ | 90d ↕ | 180d ↕ |
|---|---|---|---|---|---|---|---|---|
| 24 June 26 | KSN12× KINGSTON RESOURCES LIMITED | 🟡Wait | — | — | — | — | — | — |
| 19 June 26 | M4M2× MACRO METALS LIMITED | 🟡Wait | — | A$0.006 | -14.3% | — | — | — |
| 15 June 26 | HWK7× HAWK RESOURCES LIMITED. | 🟡Wait | — | — | — | — | — | — |
| 15 June 26 | MM1 MIDAS MINERALS LTD | 🟡Wait | — | A$0.905 | -6.2% | — | — | — |
| 12 June 26 | GNM4× GREAT NORTHERN MINERALS LIMITED | 🟡Wait | — | A$0.040 | 0.0% | — | — | — |
| 11 June 26 | FRS8× FORRESTANIA RESOURCES LIMITED | 🟡Wait | — | A$0.497 | +4.7% | — | — | — |
| 11 June 26 | MRD5× MOUNT RIDLEY MINES LIMITED | 🟡Wait | — | A$0.021 | -16.0% | — | — | — |
| 11 June 26 | MRQ4× MRG METALS LIMITED | 🟡Wait | — | A$0.003 | -14.3% | — | — | — |
| 9 June 26 | ATR2× ASTRON LIMITED | 🟡Wait | — | — | — | — | — | — |
| 9 June 26 | DM1 DESERT METALS LIMITED | 🟡Wait | — | A$0.009 | -10.0% | — | — | — |
| 9 June 26 | MC2 MARIMACA COPPER CORP. | 🟡Wait | — | A$7.350 | -6.4% | — | — | — |
| 9 June 26 | NIM4× NIMY RESOURCES LIMITED | 🟡Wait | — | A$0.041 | -18.0% | — | — | — |
| 5 June 26 | ARN3× ALDORO RESOURCES LIMITED | 🟡Wait | — | A$0.390 | -1.3% | — | — | — |
| 5 June 26 | AVM3× ADVANCE METALS LIMITED | 🟡Wait | — | A$0.063 | -12.5% | — | — | — |
| 4 June 26 | AVM3× ADVANCE METALS LIMITED | 🟡Wait | — | A$0.063 | -12.5% | — | — | — |
| 4 June 26 | HLX2× HELIX RESOURCES LIMITED | 🟡Wait | — | A$0.041 | -14.6% | — | — | — |
| 4 June 26 | L1M4× LIGHTNING MINERALS LTD | 🟡Wait | — | A$0.016 | -15.8% | — | — | — |
| 3 June 26 | GML3× GATEWAY MINING LIMITED | 🟡Wait | — | — | — | — | — | — |
| 2 June 26 | CMO COSMO METALS LIMITED | 🟡Wait | — | A$0.009 | -10.0% | — | — | — |
| 2 June 26 | FRS8× FORRESTANIA RESOURCES LIMITED | 🟡Wait | — | A$0.497 | -6.1% | — | — | — |
| 1 June 26 | GG1 GREEN & GOLD MINERALS LIMITED | 🟡Wait | — | A$0.185 | +19.4% | — | — | — |
| 29 May 26 | SVG4× SAVANNAH GOLDFIELDS LIMITED | 🟡Wait | — | A$0.010 | +11.1% | — | — | — |
| 28 May 26 | T885× TAITON RESOURCES LIMITED | 🟡Wait | — | A$0.055 | -3.5% | — | — | — |
| 27 May 26 | AM5 ANTARES METALS LIMITED | 🟡Wait | — | A$0.007 | 0.0% | — | — | — |
| 26 May 26 | NXM3× NEXUS MINERALS LIMITED | 🟡Wait | — | — | — | — | — | — |
Rows per page:
1–25 of 251 / 1
Returns calculated from share price at time of alert. Past performance is not indicative of future results.