Home
Track Record
Returns measured from the price at alert. 30d/90d/180d are calendar-day hold windows. Each rating change restarts tracking from the new price. Click any stock for its full rating history.
🦄
Unicorn Potential
-3.0%
avg return
Picks
19 (0 scored)
Wins
—
Win target
≥30% at 90d
🔥
Massive Upside
-3.1%
avg return
Picks
70 (0 scored)
Wins
—
Win target
≥20% at 90d
💎
Undervalued
-5.7%
avg return
Picks
81 (0 scored)
Wins
—
Win target
≥10% at 90d
⚖️
Fair Value
-4.8%
avg return
Picks
343 (0 scored)
Wins
—
Win target
never ran >15% at 90d
📉
Pass
-9.3%
avg return
Picks
223 (0 scored)
Wins
—
Win target
never ran >10% at 90d
19 alerts
| Date ↓ | Stock ↕ | Verdict ↕ | Alert Price | Live Price | Since Alert ↕ | 30d ↕ | 90d ↕ | 180d ↕ |
|---|---|---|---|---|---|---|---|---|
| 24 June 26 | AR33× AUSTRALIAN RARE EARTHS LIMITED | 🦄Unicorn Potential | A$0.105 | — | — | — | — | — |
| 23 June 26 | LDR3× LODE RESOURCES LTD | 🦄Unicorn Potential | — | — | — | — | — | — |
| 22 June 26 | IND INDUSTRIAL MINERALS LTD | 🦄Unicorn Potential | — | — | — | — | — | — |
| 16 June 26 | LGM5× LEGACY MINERALS HOLDINGS LIMITED | 🦄Unicorn Potential | — | A$0.105 | -12.5% | — | — | — |
| 15 June 26 | AQX5× ALICE QUEEN LIMITED | 🦄Unicorn Potential | A$0.007 | — | — | — | — | — |
| 15 June 26 | FIN2× FIN RESOURCES LIMITED | 🦄Unicorn Potential | — | A$0.006 | 0.0% | — | — | — |
| 11 June 26 | AUE3× AURUM RESOURCES LIMITED | 🦄Unicorn Potential | — | — | — | — | — | — |
| 11 June 26 | BGD9× BARTON GOLD HOLDINGS LIMITED | 🦄Unicorn Potential | — | — | — | — | — | — |
| 11 June 26 | GA84× GOLDARC RESOURCES LIMITED | 🦄Unicorn Potential | — | A$0.068 | +4.6% | — | — | — |
| 11 June 26 | ILT3× ILTANI RESOURCES LIMITED. | 🦄Unicorn Potential | — | A$0.435 | -3.3% | — | — | — |
| 10 June 26 | AUE3× AURUM RESOURCES LIMITED | 🦄Unicorn Potential | A$0.575 | — | — | — | — | — |
| 10 June 26 | AZ92× ASIAN BATTERY METALS PLC | 🦄Unicorn Potential | — | — | — | — | — | — |
| 4 June 26 | BKB BLACK BEAR MINERALS LIMITED | 🦄Unicorn Potential | — | A$0.605 | -1.6% | — | — | — |
| 4 June 26 | DTM6× DART MINING NL | 🦄Unicorn Potential | — | A$0.017 | -5.6% | — | — | — |
| 2 June 26 | AVW4× AVIRA RESOURCES LTD | 🦄Unicorn Potential | — | A$0.008 | -11.1% | — | — | — |
| 28 May 26 | GA84× GOLDARC RESOURCES LIMITED | 🦄Unicorn Potential | — | A$0.068 | -5.6% | — | — | — |
| 27 May 26 | CRS4× CAPRICE RESOURCES LTD | 🦄Unicorn Potential | — | A$0.084 | -2.3% | — | — | — |
| 26 May 26 | OZM2× OZAURUM RESOURCES LIMITED | 🦄Unicorn Potential | — | A$0.095 | -3.1% | — | — | — |
| 25 May 26 | HIO HAWSONS IRON LTD | 🦄Unicorn Potential | A$0.014 | A$0.014 | +7.7% | — | — | — |
Rows per page:
1–19 of 191 / 1
Returns calculated from share price at time of alert. Past performance is not indicative of future results.