Home
Track Record
Returns measured from the price at alert. 30d/90d/180d are calendar-day hold windows. Each rating change restarts tracking from the new price. Click any stock for its full rating history.
🦄
Unicorn Potential
+1.2%
avg return
Picks
24 (0 scored)
Wins
—
Win target
≥30% at 90d
🔥
Massive Upside
-1.1%
avg return
Picks
58 (0 scored)
Wins
—
Win target
≥20% at 90d
💎
Undervalued
-1.2%
avg return
Picks
79 (0 scored)
Wins
—
Win target
≥10% at 90d
⚖️
Fair Value
-3.1%
avg return
Picks
353 (0 scored)
Wins
—
Win target
never ran >15% at 90d
📉
Pass
-3.2%
avg return
Picks
185 (0 scored)
Wins
—
Win target
never ran >10% at 90d
24 alerts
| Date ↓ | Stock ↕ | Verdict ↕ | Alert Price | Live Price | Since Alert ↕ | 30d ↕ | 90d ↕ | 180d ↕ |
|---|---|---|---|---|---|---|---|---|
| 19 May 26 | FAL2× FALCON METALS LTD | 🦄Unicorn Potential | — | — | — | — | — | — |
| 13 May 26 | OCN3× OCEANA METALS LIMITED | 🦄Unicorn Potential | A$0.495 | — | — | — | — | — |
| 12 May 26 | GA88× GOLDARC RESOURCES LIMITED | 🦄Unicorn Potential | — | A$0.070 | -2.8% | — | — | — |
| 11 May 26 | AVW3× AVIRA RESOURCES LTD | 🦄Unicorn Potential | — | — | — | — | — | — |
| 7 May 26 | DBO6× DIABLO RESOURCES LIMITED | 🦄Unicorn Potential | — | A$0.019 | +11.8% | — | — | — |
| 5 May 26 | ARD3× ARGENT MINERALS LIMITED | 🦄Unicorn Potential | — | A$0.026 | +6.3% | — | — | — |
| 5 May 26 | BGD9× BARTON GOLD HOLDINGS LIMITED | 🦄Unicorn Potential | — | A$1.000 | +6.4% | — | — | — |
| 5 May 26 | DRE3× DREADNOUGHT RESOURCES LTD | 🦄Unicorn Potential | — | A$0.020 | +11.1% | — | — | — |
| 4 May 26 | LGM4× LEGACY MINERALS HOLDINGS LIMITED | 🦄Unicorn Potential | A$0.185 | A$0.122 | -33.8% | — | — | — |
| 1 May 26 | WTM4× WARATAH MINERALS LIMITED | 🦄Unicorn Potential | — | A$0.675 | -5.6% | — | — | — |
| 28 Apr 26 | RTR5× RUMBLE RESOURCES LIMITED | 🦄Unicorn Potential | — | A$0.051 | -3.8% | — | — | — |
| 28 Apr 26 | SRZ7× STELLAR RESOURCES LIMITED | 🦄Unicorn Potential | — | A$0.036 | +9.1% | — | — | — |
| 28 Apr 26 | 29M 29METALS LIMITED | 🦄Unicorn Potential | — | A$0.250 | +6.4% | — | — | — |
| 28 Apr 26 | OCN3× OCEANA METALS LIMITED | 🦄Unicorn Potential | A$0.435 | — | — | — | — | — |
| 27 Apr 26 | PNN POWER MINERALS LIMITED | 🦄Unicorn Potential | A$0.120 | — | — | — | — | — |
| 24 Apr 26 | RKB4× ROKEBY RESOURCES LIMITED | 🦄Unicorn Potential | — | A$0.005 | +25.0% | — | — | — |
| 23 Apr 26 | ADG2× ADELONG GOLD LIMITED | 🦄Unicorn Potential | — | A$0.005 | 0.0% | — | — | — |
| 23 Apr 26 | ARI3× ARIKA RESOURCES LIMITED | 🦄Unicorn Potential | — | A$0.032 | +16.7% | — | — | — |
| 22 Apr 26 | SX22× SOUTHERN CROSS GOLD CONSOLIDATED LTD. | 🦄Unicorn Potential | — | A$9.170 | -20.5% | — | — | — |
| 22 Apr 26 | BGD9× BARTON GOLD HOLDINGS LIMITED | 🦄Unicorn Potential | — | A$1.000 | +3.1% | — | — | — |
| 21 Apr 26 | SRL SUNRISE ENERGY METALS LIMITED | 🦄Unicorn Potential | A$11.750 | A$12.000 | +1.3% | — | — | — |
| 20 Apr 26 | STM6× SUNSTONE METALS LTD | 🦄Unicorn Potential | A$0.380 | A$0.315 | -12.5% | — | — | — |
| 20 Apr 26 | STM6× SUNSTONE METALS LTD | 🦄Unicorn Potential | A$0.380 | A$0.380 | +5.6% | — | — | — |
| 20 Apr 26 | BGD9× BARTON GOLD HOLDINGS LIMITED | 🦄Unicorn Potential | — | A$1.000 | -1.5% | — | — | — |
Rows per page:
1–24 of 241 / 1
Returns calculated from share price at time of alert. Past performance is not indicative of future results.