Home
Track Record
Returns measured from the price at alert. 30d/90d/180d are calendar-day hold windows. Each rating change restarts tracking from the new price. Click any stock for its full rating history.
🦄
Unicorn Potential
-3.0%
avg return
Picks
19 (0 scored)
Wins
—
Win target
≥30% at 90d
🔥
Massive Upside
-3.1%
avg return
Picks
70 (0 scored)
Wins
—
Win target
≥20% at 90d
💎
Undervalued
-5.7%
avg return
Picks
81 (0 scored)
Wins
—
Win target
≥10% at 90d
⚖️
Fair Value
-4.8%
avg return
Picks
343 (0 scored)
Wins
—
Win target
never ran >15% at 90d
📉
Pass
-9.3%
avg return
Picks
223 (0 scored)
Wins
—
Win target
never ran >10% at 90d
81 alerts
| Date ↓ | Stock ↕ | Verdict ↕ | Alert Price | Live Price | Since Alert ↕ | 30d ↕ | 90d ↕ | 180d ↕ |
|---|---|---|---|---|---|---|---|---|
| 8 July 26 | MGU8× MAGNUM MINING AND EXPLORATION LIMITED | 💎Undervalued | A$0.005 | — | — | — | — | — |
| 7 July 26 | CZR3× CZR RESOURCES LTD | 💎Undervalued | A$0.195 | — | — | — | — | — |
| 7 July 26 | EMH2× EUROPEAN METALS HOLDINGS LIMITED | 💎Undervalued | A$0.285 | — | — | — | — | — |
| 6 July 26 | HCH2× HOT CHILI LIMITED | 💎Undervalued | A$1.900 | — | — | — | — | — |
| 6 July 26 | E254× ELEMENT 25 LIMITED | 💎Undervalued | A$0.230 | — | — | — | — | — |
| 6 July 26 | KZR KALAMAZOO RESOURCES LIMITED | 💎Undervalued | A$0.147 | — | — | — | — | — |
| 5 July 26 | ILT3× ILTANI RESOURCES LIMITED. | 💎Undervalued | A$0.400 | — | — | — | — | — |
| 3 July 26 | FG12× FLYNN GOLD LIMITED | 💎Undervalued | A$0.018 | — | — | — | — | — |
| 3 July 26 | NRX NORONEX LIMITED | 💎Undervalued | A$0.009 | — | — | — | — | — |
| 2 July 26 | ERL EMPIRE RESOURCES LIMITED | 💎Undervalued | A$0.006 | — | — | — | — | — |
| 1 July 26 | SNM3× SENTINEL METALS LIMITED | 💎Undervalued | A$0.620 | — | — | — | — | — |
| 1 July 26 | GHM3× GOLDEN HORSE MINERALS LIMITED | 💎Undervalued | A$0.460 | — | — | — | — | — |
| 1 July 26 | SHN4× SUNSHINE METALS LIMITED | 💎Undervalued | A$0.028 | — | — | — | — | — |
| 1 July 26 | STM4× SUNSTONE METALS LTD | 💎Undervalued | A$0.180 | — | — | — | — | — |
| 1 July 26 | TM13× TERRA METALS LIMITED | 💎Undervalued | A$0.278 | — | — | — | — | — |
| 30 June 26 | BKT BLACK ROCK MINING LIMITED | 💎Undervalued | A$0.011 | — | — | — | — | — |
| 30 June 26 | WAU2× WA GOLD LIMITED | 💎Undervalued | A$0.018 | — | — | — | — | — |
| 30 June 26 | NWM NORWEST MINERALS LIMITED | 💎Undervalued | A$0.008 | — | — | — | — | — |
| 30 June 26 | GRL3× GODOLPHIN RESOURCES LIMITED | 💎Undervalued | A$0.018 | — | — | — | — | — |
| 30 June 26 | WMG2× WESTERN MINES GROUP LTD | 💎Undervalued | A$0.190 | — | — | — | — | — |
| 30 June 26 | DKM DUKETON MINING LIMITED | 💎Undervalued | A$0.105 | — | — | — | — | — |
| 30 June 26 | EVR7× EV RESOURCES LTD | 💎Undervalued | A$0.006 | — | — | — | — | — |
| 29 June 26 | EMN2× EURO MANGANESE INC | 💎Undervalued | A$0.087 | — | — | — | — | — |
| 29 June 26 | ICL ICENI GOLD LIMITED | 💎Undervalued | A$0.024 | — | — | — | — | — |
| 29 June 26 | HRE HEAVY RARE EARTHS LIMITED | 💎Undervalued | A$0.025 | — | — | — | — | — |
Rows per page:
1–25 of 811 / 4
Returns calculated from share price at time of alert. Past performance is not indicative of future results.