Home
Track Record
Returns measured from the price at alert. 30d/90d/180d are calendar-day hold windows. Each rating change restarts tracking from the new price. Click any stock for its full rating history.
🦄
Unicorn Potential
-3.0%
avg return
Picks
19 (0 scored)
Wins
—
Win target
≥30% at 90d
🔥
Massive Upside
-3.1%
avg return
Picks
70 (0 scored)
Wins
—
Win target
≥20% at 90d
💎
Undervalued
-5.7%
avg return
Picks
81 (0 scored)
Wins
—
Win target
≥10% at 90d
⚖️
Fair Value
-4.8%
avg return
Picks
343 (0 scored)
Wins
—
Win target
never ran >15% at 90d
📉
Pass
-9.3%
avg return
Picks
223 (0 scored)
Wins
—
Win target
never ran >10% at 90d
70 alerts
| Date ↓ | Stock ↕ | Verdict ↕ | Alert Price | Live Price | Since Alert ↕ | 30d ↕ | 90d ↕ | 180d ↕ |
|---|---|---|---|---|---|---|---|---|
| 8 July 26 | AR33× AUSTRALIAN RARE EARTHS LIMITED | 🔥Massive Upside | A$0.110 | — | — | — | — | — |
| 7 July 26 | GSN2× GREAT SOUTHERN MINING LIMITED | 🔥Massive Upside | A$0.022 | — | — | — | — | — |
| 7 July 26 | ARI ARIKA RESOURCES LIMITED | 🔥Massive Upside | A$0.021 | — | — | — | — | — |
| 7 July 26 | PAT2× PATRIOT RESOURCES LIMITED | 🔥Massive Upside | A$0.070 | — | — | — | — | — |
| 7 July 26 | ITM ITECH MINERALS LTD | 🔥Massive Upside | A$0.037 | — | — | — | — | — |
| 7 July 26 | OD65× OD6 METALS LIMITED | 🔥Massive Upside | A$0.140 | — | — | — | — | — |
| 6 July 26 | VRL2× VERITY RESOURCES LIMITED | 🔥Massive Upside | A$0.014 | — | — | — | — | — |
| 6 July 26 | TG1 TECHGEN METALS LTD | 🔥Massive Upside | A$0.022 | — | — | — | — | — |
| 6 July 26 | SNX3× SIERRA NEVADA GOLD INC. | 🔥Massive Upside | A$0.080 | — | — | — | — | — |
| 5 July 26 | BAK BARKLY RARE EARTHS LIMITED | 🔥Massive Upside | A$0.200 | — | — | — | — | — |
| 5 July 26 | NPM2× NEWPEAK METALS LIMITED | 🔥Massive Upside | A$0.015 | — | — | — | — | — |
| 3 July 26 | BMR7× BALLYMORE RESOURCES LIMITED | 🔥Massive Upside | A$0.120 | — | — | — | — | — |
| 2 July 26 | SLB STELAR METALS LIMITED | 🔥Massive Upside | A$0.125 | — | — | — | — | — |
| 1 July 26 | PVT PIVOTAL METALS LIMITED | 🔥Massive Upside | A$0.011 | — | — | — | — | — |
| 1 July 26 | GTE GREAT WESTERN EXPLORATION LIMITED. | 🔥Massive Upside | A$0.010 | — | — | — | — | — |
| 30 June 26 | WTM WARATAH MINERALS LIMITED | 🔥Massive Upside | A$0.470 | — | — | — | — | — |
| 30 June 26 | 49M3× 49 METALS LIMITED | 🔥Massive Upside | A$0.095 | — | — | — | — | — |
| 28 June 26 | WCN8× WHITE CLIFF MINERALS LIMITED | 🔥Massive Upside | A$0.015 | — | — | — | — | — |
| 24 June 26 | AR33× AUSTRALIAN RARE EARTHS LIMITED | 🔥Massive Upside | A$0.105 | — | — | — | — | — |
| 24 June 26 | ARN3× ALDORO RESOURCES LIMITED | 🔥Massive Upside | A$0.360 | — | — | — | — | — |
| 24 June 26 | GDR2× GOLDEN DRAGON MINING LTD | 🔥Massive Upside | A$0.160 | — | — | — | — | — |
| 23 June 26 | LM12× LEEUWIN METALS LTD | 🔥Massive Upside | — | — | — | — | — | — |
| 22 June 26 | GML3× GATEWAY MINING LIMITED | 🔥Massive Upside | A$0.046 | — | — | — | — | — |
| 22 June 26 | OD65× OD6 METALS LIMITED | 🔥Massive Upside | A$0.100 | — | — | — | — | — |
| 21 June 26 | GML3× GATEWAY MINING LIMITED | 🔥Massive Upside | A$0.047 | — | — | — | — | — |
Rows per page:
1–25 of 701 / 3
Returns calculated from share price at time of alert. Past performance is not indicative of future results.