Home
Track Record
Returns measured from the price at alert. 30d/90d/180d are calendar-day hold windows. Each rating change restarts tracking from the new price. Click any stock for its full rating history.
🦄
Unicorn Potential
+1.2%
avg return
Picks
24 (0 scored)
Wins
—
Win target
≥30% at 90d
🔥
Massive Upside
-1.1%
avg return
Picks
58 (0 scored)
Wins
—
Win target
≥20% at 90d
💎
Undervalued
-1.2%
avg return
Picks
79 (0 scored)
Wins
—
Win target
≥10% at 90d
⚖️
Fair Value
-3.1%
avg return
Picks
353 (0 scored)
Wins
—
Win target
never ran >15% at 90d
📉
Pass
-3.2%
avg return
Picks
185 (0 scored)
Wins
—
Win target
never ran >10% at 90d
58 alerts
| Date ↓ | Stock ↕ | Verdict ↕ | Alert Price | Live Price | Since Alert ↕ | 30d ↕ | 90d ↕ | 180d ↕ |
|---|---|---|---|---|---|---|---|---|
| 20 May 26 | MM13× MIDAS MINERALS LTD | 🔥Massive Upside | A$0.890 | — | — | — | — | — |
| 20 May 26 | KNI3× KUNIKO LIMITED | 🔥Massive Upside | A$0.035 | — | — | — | — | — |
| 20 May 26 | NES5× NELSON RESOURCES LIMITED. | 🔥Massive Upside | A$0.004 | — | — | — | — | — |
| 19 May 26 | FIN4× FIN RESOURCES LIMITED | 🔥Massive Upside | A$0.012 | — | — | — | — | — |
| 19 May 26 | AM3 AMARA MINERALS LIMITED | 🔥Massive Upside | A$0.005 | — | — | — | — | — |
| 19 May 26 | AYT2× AUSTIN METALS LIMITED | 🔥Massive Upside | A$0.003 | — | — | — | — | — |
| 18 May 26 | FAL2× FALCON METALS LTD | 🔥Massive Upside | A$0.550 | — | — | — | — | — |
| 18 May 26 | CHW2× CHILWA MINERALS LTD | 🔥Massive Upside | A$0.940 | — | — | — | — | — |
| 18 May 26 | KNB2× KOONENBERRY GOLD LIMITED | 🔥Massive Upside | A$0.021 | — | — | — | — | — |
| 18 May 26 | ENV3× ENOVA MINING LIMITED | 🔥Massive Upside | A$0.004 | — | — | — | — | — |
| 14 May 26 | 49M2× 49 METALS LIMITED | 🔥Massive Upside | A$0.145 | — | — | — | — | — |
| 13 May 26 | BMR10× BALLYMORE RESOURCES LIMITED | 🔥Massive Upside | A$0.135 | — | — | — | — | — |
| 13 May 26 | STM6× SUNSTONE METALS LTD | 🔥Massive Upside | A$0.335 | — | — | — | — | — |
| 12 May 26 | SLB STELAR METALS LIMITED | 🔥Massive Upside | A$0.075 | — | — | — | — | — |
| 12 May 26 | AUV2× AURAVELLE METALS LIMITED | 🔥Massive Upside | A$0.013 | — | — | — | — | — |
| 12 May 26 | NES5× NELSON RESOURCES LIMITED. | 🔥Massive Upside | A$0.004 | — | — | — | — | — |
| 11 May 26 | KNB2× KOONENBERRY GOLD LIMITED | 🔥Massive Upside | A$0.023 | — | — | — | — | — |
| 11 May 26 | TMS4× TENNANT MINERALS LIMITED | 🔥Massive Upside | A$0.010 | — | — | — | — | — |
| 11 May 26 | DUN DUNDAS MINERALS LIMITED | 🔥Massive Upside | A$0.050 | A$0.051 | +8.5% | — | — | — |
| 10 May 26 | NES5× NELSON RESOURCES LIMITED. | 🔥Massive Upside | A$0.003 | — | — | — | — | — |
| 7 May 26 | PL33× PATAGONIA LITHIUM LTD | 🔥Massive Upside | A$0.140 | — | — | — | — | — |
| 6 May 26 | HMG HAMELIN GOLD LIMITED | 🔥Massive Upside | A$0.098 | — | — | — | — | — |
| 6 May 26 | AX83× ACCELERATE RESOURCES LIMITED | 🔥Massive Upside | A$0.008 | A$0.006 | 0.0% | — | — | — |
| 6 May 26 | 10X EXULTANT MINING LIMITED | 🔥Massive Upside | A$0.165 | — | — | — | — | — |
| 6 May 26 | SVY3× STAVELY MINERALS LIMITED | 🔥Massive Upside | A$0.012 | — | — | — | — | — |
Rows per page:
1–25 of 581 / 3
Returns calculated from share price at time of alert. Past performance is not indicative of future results.