Home
Track Record
Returns measured from the price at alert. 30d/90d/180d are calendar-day hold windows. Each rating change restarts tracking from the new price. Click any stock for its full rating history.
🦄
Unicorn Potential
-3.0%
avg return
Picks
19 (0 scored)
Wins
—
Win target
≥30% at 90d
🔥
Massive Upside
-3.1%
avg return
Picks
70 (0 scored)
Wins
—
Win target
≥20% at 90d
💎
Undervalued
-5.7%
avg return
Picks
81 (0 scored)
Wins
—
Win target
≥10% at 90d
⚖️
Fair Value
-4.8%
avg return
Picks
343 (0 scored)
Wins
—
Win target
never ran >15% at 90d
📉
Pass
-9.3%
avg return
Picks
223 (0 scored)
Wins
—
Win target
never ran >10% at 90d
343 alerts
| Date ↓ | Stock ↕ | Verdict ↕ | Alert Price | Live Price | Since Alert ↕ | 30d ↕ | 90d ↕ | 180d ↕ |
|---|---|---|---|---|---|---|---|---|
| 8 July 26 | PGD PEREGRINE GOLD LTD | ⚖️Fair Value | A$0.170 | — | — | — | — | — |
| 8 July 26 | HMX8× HAMMER METALS LIMITED | ⚖️Fair Value | A$0.065 | — | — | — | — | — |
| 8 July 26 | MI64× MINERALS 260 LIMITED | ⚖️Fair Value | A$0.760 | — | — | — | — | — |
| 8 July 26 | MI64× MINERALS 260 LIMITED | ⚖️Fair Value | A$0.760 | — | — | — | — | — |
| 8 July 26 | IPX5× IPERIONX LIMITED | ⚖️Fair Value | A$4.030 | — | — | — | — | — |
| 7 July 26 | ERE3× EUROPEAN RESOURCES LIMITED | ⚖️Fair Value | A$0.012 | — | — | — | — | — |
| 7 July 26 | INR3× IONEER LTD | ⚖️Fair Value | A$0.155 | — | — | — | — | — |
| 7 July 26 | LRV6× LARVOTTO RESOURCES LIMITED | ⚖️Fair Value | A$1.270 | — | — | — | — | — |
| 7 July 26 | SVM SOVEREIGN METALS LIMITED | ⚖️Fair Value | A$0.580 | — | — | — | — | — |
| 7 July 26 | NXM3× NEXUS MINERALS LIMITED | ⚖️Fair Value | A$0.048 | — | — | — | — | — |
| 7 July 26 | PDI PREDICTIVE DISCOVERY LIMITED | ⚖️Fair Value | A$0.660 | — | — | — | — | — |
| 7 July 26 | RMS RAMELIUS RESOURCES LIMITED | ⚖️Fair Value | A$2.990 | — | — | — | — | — |
| 7 July 26 | ALK ALKANE RESOURCES LIMITED | ⚖️Fair Value | A$1.390 | — | — | — | — | — |
| 7 July 26 | AZY ANTIPA MINERALS LIMITED | ⚖️Fair Value | A$0.600 | — | — | — | — | — |
| 7 July 26 | BMR7× BALLYMORE RESOURCES LIMITED | ⚖️Fair Value | A$0.135 | — | — | — | — | — |
| 7 July 26 | SMI SANTANA MINERALS LIMITED | ⚖️Fair Value | A$0.470 | — | — | — | — | — |
| 6 July 26 | ASN ANSON RESOURCES LIMITED | ⚖️Fair Value | A$0.043 | — | — | — | — | — |
| 6 July 26 | PSC2× PROSPECT RESOURCES LIMITED | ⚖️Fair Value | A$0.300 | — | — | — | — | — |
| 6 July 26 | MRD5× MOUNT RIDLEY MINES LIMITED | ⚖️Fair Value | A$0.022 | — | — | — | — | — |
| 6 July 26 | FMR2× FMR RESOURCES LIMITED | ⚖️Fair Value | A$0.360 | — | — | — | — | — |
| 6 July 26 | WC82× WILDCAT RESOURCES LIMITED | ⚖️Fair Value | A$0.520 | — | — | — | — | — |
| 6 July 26 | AUQ4× ALARA RESOURCES LIMITED | ⚖️Fair Value | A$0.045 | — | — | — | — | — |
| 6 July 26 | WAF WEST AFRICAN RESOURCES LIMITED | ⚖️Fair Value | A$2.950 | — | — | — | — | — |
| 6 July 26 | LYC LYNAS RARE EARTHS LIMITED | ⚖️Fair Value | A$18.060 | — | — | — | — | — |
| 6 July 26 | GA84× GOLDARC RESOURCES LIMITED | ⚖️Fair Value | A$0.057 | — | — | — | — | — |
Rows per page:
1–25 of 3431 / 14
Returns calculated from share price at time of alert. Past performance is not indicative of future results.