Home
Track Record
Returns measured from the price at alert. 30d/90d/180d are calendar-day hold windows. Each rating change restarts tracking from the new price. Click any stock for its full rating history.
🦄
Unicorn Potential
+1.2%
avg return
Picks
24 (0 scored)
Wins
—
Win target
≥30% at 90d
🔥
Massive Upside
-1.1%
avg return
Picks
58 (0 scored)
Wins
—
Win target
≥20% at 90d
💎
Undervalued
-1.2%
avg return
Picks
79 (0 scored)
Wins
—
Win target
≥10% at 90d
⚖️
Fair Value
-3.1%
avg return
Picks
353 (0 scored)
Wins
—
Win target
never ran >15% at 90d
📉
Pass
-3.2%
avg return
Picks
185 (0 scored)
Wins
—
Win target
never ran >10% at 90d
353 alerts
| Date ↓ | Stock ↕ | Verdict ↕ | Alert Price | Live Price | Since Alert ↕ | 30d ↕ | 90d ↕ | 180d ↕ |
|---|---|---|---|---|---|---|---|---|
| 21 May 26 | BTR4× BRIGHTSTAR RESOURCES LIMITED | ⚖️Fair Value | A$0.335 | — | — | — | — | — |
| 20 May 26 | RAP RAPTOR METALS LTD | ⚖️Fair Value | A$0.041 | — | — | — | — | — |
| 20 May 26 | LKY3× LOCKSLEY RESOURCES LIMITED | ⚖️Fair Value | A$0.120 | — | — | — | — | — |
| 20 May 26 | GNG3× GR ENGINEERING SERVICES LIMITED | ⚖️Fair Value | A$4.820 | — | — | — | — | — |
| 20 May 26 | ASM4× AUSTRALIAN STRATEGIC MATERIALS LIMITED | ⚖️Fair Value | A$1.320 | — | — | — | — | — |
| 20 May 26 | WWI2× WEST WITS MINING LIMITED | ⚖️Fair Value | A$0.500 | — | — | — | — | — |
| 20 May 26 | IPX IPERIONX LIMITED | ⚖️Fair Value | A$4.660 | — | — | — | — | — |
| 20 May 26 | PL33× PATAGONIA LITHIUM LTD | ⚖️Fair Value | A$0.120 | — | — | — | — | — |
| 20 May 26 | HAV HAVILAH RESOURCES LIMITED | ⚖️Fair Value | A$0.605 | — | — | — | — | — |
| 20 May 26 | HGO2× HILLGROVE RESOURCES LIMITED | ⚖️Fair Value | A$0.042 | — | — | — | — | — |
| 20 May 26 | FIN4× FIN RESOURCES LIMITED | ⚖️Fair Value | — | — | — | — | — | — |
| 20 May 26 | ORN4× ORION MINERALS LTD | ⚖️Fair Value | A$0.029 | — | — | — | — | — |
| 19 May 26 | MCO3× MYECO GROUP LTD | ⚖️Fair Value | A$0.012 | — | — | — | — | — |
| 19 May 26 | AGR5× AGUIA RESOURCES LIMITED | ⚖️Fair Value | A$0.026 | — | — | — | — | — |
| 19 May 26 | STN4× SATURN METALS LIMITED | ⚖️Fair Value | A$0.510 | — | — | — | — | — |
| 19 May 26 | BGD9× BARTON GOLD HOLDINGS LIMITED | ⚖️Fair Value | A$0.910 | — | — | — | — | — |
| 19 May 26 | WA12× WA1 RESOURCES LTD | ⚖️Fair Value | A$14.040 | — | — | — | — | — |
| 19 May 26 | MYE MASTERMYNE GROUP LIMITED | ⚖️Fair Value | A$0.195 | — | — | — | — | — |
| 19 May 26 | PSC2× PROSPECT RESOURCES LIMITED | ⚖️Fair Value | A$0.290 | — | — | — | — | — |
| 19 May 26 | BHM BROKEN HILL MINES LIMITED | ⚖️Fair Value | A$0.750 | — | — | — | — | — |
| 19 May 26 | LKY3× LOCKSLEY RESOURCES LIMITED | ⚖️Fair Value | A$0.130 | — | — | — | — | — |
| 19 May 26 | LM1 LEEUWIN METALS LTD | ⚖️Fair Value | A$0.180 | — | — | — | — | — |
| 19 May 26 | SNG2× SIREN GOLD LIMITED | ⚖️Fair Value | A$0.081 | — | — | — | — | — |
| 19 May 26 | BNZ BENZ MINING CORP. | ⚖️Fair Value | A$2.015 | — | — | — | — | — |
| 19 May 26 | ASN6× ANSON RESOURCES LIMITED | ⚖️Fair Value | A$0.064 | — | — | — | — | — |
Rows per page:
1–25 of 3531 / 15
Returns calculated from share price at time of alert. Past performance is not indicative of future results.